Schema (Any Format) Quick Facts
| Format Type Identifier | SCHEMA |
| Reader/Writer | Reader |
| Licensing Level | Base |
| Dependencies | None |
| Dataset Type | Reader: File, Folder, URL or database name |
| Feature Type | schema |
| Typical File Extensions | Depends on reader |
| Automated Translation Support | Yes |
| User-Defined Attributes | No |
| Coordinate System Support | No |
| Generic Color Support | No |
| Spatial Index | No |
| Schema Required | No |
| Transaction Support | No |
| Encoding Support | No |
| Geometry Type | fme_type |
|
Geometry Support |
||||
|
Geometry |
Supported? |
|
Geometry |
Supported? |
| aggregate | not applicable | point | not applicable | |
| circles | not applicable | polygon | not applicable | |
| circular arc | not applicable | raster | not applicable | |
| donut polygon | not applicable | solid | not applicable | |
| elliptical arc | not applicable | surface | not applicable | |
| ellipses | not applicable | text | not applicable | |
| line | not applicable | z values | not applicable | |
| none | not applicable | |||
In all cases, the geometry is passed untouched to the writer chosen at runtime, which may or may not support all geometry types.