RDB Quick Facts
Format Type Identifier | RDB |
Reader/Writer | Reader |
Licensing Level | Professional |
Dependencies | None |
Dataset Type | File |
Feature Type | RDB or <scan_name> |
Typical File Extensions | .rds, .rdx |
Automated Translation Support | Yes |
User-Defined Attributes | No |
Coordinate System Support | No |
Generic Color Support | No |
Spatial Index | No |
Schema Required | Yes |
Transaction Support | No |
Encoding Support | No |
Geometry Type | rdb_type |
RDB Geometry Support
Geometry | Supported? |
---|---|
aggregate | no |
circles | no |
circular arc | no |
donut polygon | no |
elliptical arc | no |
ellipses | no |
line | no |
none | no |
point | no |
point cloud | yes |
polygon | no |
raster | no |
solid | no |
surface | no |
text | no |
z values | yes |
RDB Raster Quick Facts
Point Cloud Component | Data Type | Notes |
---|---|---|
x | UInt32 | |
y | UInt32 | |
z | UInt32 | |
amplitude | UInt16 | In versions 2.0+, one of amplitude or reflectance is instead named intensity, depending on the value of the SCANNER_INSTRUMENT_TYPE parameter. |
reflectance | Int16 | In versions 2.0+, one of amplitude or reflectance is instead named intensity, depending on the value of the SCANNER_INSTRUMENT_TYPE parameter. |
gps_time | UInt64 |
Only present in versions 1.0, 1.1, 2.0, 2.1, 2.2, 3.0, 6.0. From dataset or optional TST file. |
deviation | UInt8 | Measure of deviation of echo's pulse shape with respect to the pulse shape of the emitted pulse. |
flags | UInt8 | Bit field containing point flags. |
returns | UInt8 | |
number_of_returns | UInt8 | |
classification | UInt8 |
Only present in versions 1.1, 2.0, 2.1, 2.2, 3.0, 4.0, 6.0. |
source_index | UInt32 |
Index in the source file. Only present in versions 2.1, 2.2, 3.0, 4.0, 6.0. |
angle | Int8 |
Only present in versions 3.0 and 6.0. |
color_red | UInt8 | From optional RGB file. |
color_green | UInt8 | From optional RGB file. |
color_blue | UInt8 | From optional RGB file. |
color_alpha | UInt8 | From optional RGB file. |