TomTom POI Quick Facts
Format Type Identifier | TOMTOM_POI |
Reader/Writer | Both |
Licensing Level | Professional |
Dependencies | GPSBabel |
Dataset Type | File |
Feature Type | waypoints |
Typical File Extensions | .ov2 |
Automated Translation Support | No |
User-Defined Attributes | No |
Coordinate System Support | LL84 |
Generic Color Support | No |
Spatial Index | Never |
Schema Required | Yes |
Transaction Support | No |
Geometry Type | tomtom_poi_type |
Encoding Support | No |
TomTom POI Geometry Support
Geometry | Supported? |
---|---|
aggregate | no |
circles | no |
circular arc | no |
donut polygon | no |
elliptical arc | no |
ellipses | no |
line | no |
none | no |
point | yes |
polygon | no |
raster | no |
solid | no |
surface | no |
text | no |
z values | no |