Garmin MapSource Quick Facts
Format Type Identifier | GARMIN_MPS |
Reader/Writer | Both |
Licensing Level | Professional |
Dependencies | GPSBabel |
Dataset Type | File |
Feature Type | waypoints, routes, route_points, tracks, track_points |
Typical File Extensions | .mps |
Automated Translation Support | No |
User-Defined Attributes | No |
Coordinate System Support | LL84 |
Generic Color Support | No |
Spatial Index | Never |
Schema Required | Yes |
Transaction Support | No |
Geometry Type | garmin_mps_type |
Encoding Support | No |
Garmin MapSource Geometry Support
Geometry | Supported? |
---|---|
aggregate | yes |
circles | no |
circular arc | no |
donut polygon | no |
elliptical arc | no |
ellipses | no |
line | yes |
none | no |
point | yes |
polygon | no |
raster | no |
solid | no |
surface | no |
text | no |
z values | no |