| Format Type Identifier | FME_AR | 
| Reader/Writer | Writer | 
| Licensing Level | Professional and above | 
| Dependencies | None | 
| Dataset Type | Folder | 
| Feature Type | filename | 
| Typical File Extensions | .fmear | 
| Automated Translation Support | Yes | 
| User-Defined Attributes | No | 
| Coordinate System Support | No | 
| Generic Color Support | No | 
| Spatial Index | Never | 
| Schema Required | No | 
| Transaction Support | No | 
| Encoding Support | No | 
| Geometry Type | obj_type | 
FME Augmented Reality (AR) Geometry Support
| Geometry | Supported? | 
| aggregate | yes | 
| circles | no | 
| circular arc | no | 
| donut polygon | no | 
| elliptical arc | no | 
| ellipses | no | 
| line | yes | 
| none | no | 
| point | yes | 
| polygon | yes | 
| raster | no | 
| solid | no | 
| surface | yes | 
| text | no | 
| z values | yes |