| Format Type Identifier | |
| Reader/Writer | Varies, depending on GML format | 
| Dependencies | None | 
| Dataset Type | File or URL | 
| Feature Type | Varies, depending on the GML application schema | 
| Typical File Extensions | .gml, .gz, .xml | 
| Automated Translation Support | Yes | 
| User-Defined Attributes | Yes | 
| Coordinate System Support | Yes | 
| Generic Color Support | No | 
| Spatial Index | Never | 
| Schema Required | Yes | 
| Transaction Support | No | 
| Geometry Type | xml_type | 
Geometry Support
| Geometry | Supported? | 
| aggregate | yes | 
| circles | no | 
| circular arc | yes | 
| donut polygon | yes | 
| elliptical arc | no | 
| ellipses | no | 
| line | yes | 
| none | yes | 
| point | yes | 
| polygon | yes | 
| raster | no | 
| solid | yes | 
| surface | yes | 
| text | no | 
| z values | yes | 
