| Format Type Identifier | XLSXR (Reader) XLSXW (Writer) | 
| Reader/Writer | Both | 
| Licensing Level | Professional and above | 
| Dependencies | None | 
| Dataset Type | File | 
| Feature Type | Worksheet Name or Named Range/Table | 
| Typical File Extensions | .xlsx, .xlsm, .xls | 
| Automated Translation Support | Yes | 
| User-Defined Attributes | Yes | 
| Coordinate System Support | No | 
| Generic Color Support | No | 
| Spatial Index | Never | 
| Schema Required | Yes | 
| Transaction Support | No | 
| Encoding Support | Yes | 
| Geometry Type | xlsx_none xlsx_point | 
XLSXR/XLSXW Geometry Support
| Geometry | Supported? | 
|---|---|
| aggregate | no | 
| circles | no | 
| circular arc | no | 
| donut polygon | no | 
| elliptical arc | no | 
| ellipses | no | 
| line | no | 
| none | yes | 
| point | read-only | 
| polygon | no | 
| raster | write-only | 
| solid | no | 
| surface | no | 
| text | no | 
| z values | n/a |