| Format Type Identifier | WFS | 
| Reader/Writer | Reader | 
| Licensing Level | Professional and above | 
| Dependencies | None | 
| Dataset Type | Universal Resource Locator | 
| Feature Type | layer name | 
| Typical File Extensions | Not applicable | 
| Automated Translation Support | Yes | 
| User-Defined Attributes | Yes | 
| Coordinate System Support | No | 
| Generic Color Support | No | 
| Spatial Index | Not applicable | 
| Schema Required | Optional | 
| Transaction Support | No | 
| Geometry Type | xml_type | 
| Encoding Support | Yes | 
WFS Geometry Support
| Geometry | Supported? | 
| aggregate | yes | 
| circles | no | 
| circular arc | yes | 
| donut polygon | yes | 
| elliptical arc | no | 
| ellipses | no | 
| line | yes | 
| none | yes | 
| point | yes | 
| polygon | yes | 
| raster | no | 
| solid | no | 
| surface | no | 
| text | no | 
| z values | no |