| Format Type Identifier | SOCRATA | 
| Reader/Writer | Writer | 
| Licensing Level | Professional | 
| Dependencies | None | 
| Dataset Type | None | 
| Feature Type | Dataset name | 
| Typical File Extensions | None | 
| Automated Translation Support | Yes | 
| User-Defined Attributes | Yes | 
| Coordinate System Support | Yes (WGS84) | 
| Generic Color Support | No | 
| Spatial Index | Never | 
| Schema Required | Yes | 
| Transaction Support | No | 
| Geometry Type | socrata_type | 
| Encoding Support | UTF-8 | 
Socrata Geometry Support
| Geometry | Supported? | 
|---|---|
| aggregate | no | 
| circles | no | 
| circular arc | no | 
| donut polygon | no | 
| elliptical arc | no | 
| ellipses | no | 
| line | no | 
| none | yes | 
| point | yes | 
| polygons | no | 
| raster | no | 
| solid | no | 
| surface | no | 
| text | yes | 
| z values | no |