| Format Type Identifier | IEPS | 
| Reader/Writer | Writer | 
| Licensing Level | Base | 
| Dependencies | None | 
| Dataset Type | File | 
| Feature Type | Layer name | 
| Typical File Extensions | .eps | 
| Automated Translation Support | Yes | 
| User-Defined Attributes | Yes | 
| Coordinate System Support | No | 
| Generic Color Support | Yes | 
| Spatial Index | Not applicable | 
| Schema Required | Yes | 
| Transaction Support | No | 
| Geometry Type Attribute | ieps_type | 
| Encoding Support | No | 
IEPS Geometry Support
| Geometry | Supported? | 
| aggregate | no | 
| circles | no | 
| circular arc | no | 
| donut polygon | yes | 
| elliptical arc | no | 
| ellipses | no | 
| line | yes | 
| none | no | 
| point | yes | 
| polygon | yes | 
| raster | no | 
| solid | no | 
| surface | no | 
| text | no | 
| z values | no |