| Format Type Identifier | GLTF | 
| Reader/Writer | Writer | 
| Licensing Level | Professional | 
| Dependencies | None | 
| Dataset Type | Folder | 
| Feature Type | filename | 
| Typical File Extensions | .gtlf, .glb | 
| Automated Translation Support | Yes | 
| User-Defined Attributes | No | 
| Coordinate System Support | No | 
| Generic Color Support | No | 
| Appearance Support (Surfaces Only) | Yes | 
| Spatial Index | Never | 
| Schema Required | No | 
| Transaction Support | Never | 
| Geometry Type | gltf_type | 
glTF Geometry Support
| Geometry | Supported? | 
| aggregate | yes | 
| circles | no | 
| circular arc | no | 
| donut polygon | no | 
| elliptical arc | no | 
| ellipses | no | 
| line | no | 
| none | yes | 
| point | no | 
| polygon | no | 
| raster | no | 
| solid | yes | 
| surface | yes | 
| text | no | 
| z values | yes |