| Format Type Identifier | CLOUDSPANNER_JDBC | 
| Reader/Writer | Both | 
| Licensing Level | Professional and above | 
| Dependencies | None | 
| Dataset Type | Project ID | 
| Feature Type | Table name | 
| Typical File Extensions | Not applicable | 
| Automated Translation Support | Reader: Yes Writer: No | 
| User-Defined Attributes | Yes | 
| Coordinate System Support | No | 
| Generic Color Support | No | 
| Spatial Index | Not applicable | 
| Schema Required | Never | 
| Transaction Support | Yes | 
| Encoding Support | Yes | 
| Geometry Type | cloudspanner_type | 
Google Cloud Spanner Geometry Support
| Geometry | Supported? | 
|---|---|
| aggregate | no | 
| circles | no | 
| circular arc | no | 
| donut polygon | no | 
| elliptical arc | no | 
| ellipses | no | 
| line | no | 
| none | yes | 
| point | no | 
| polygon | no | 
| raster | no | 
| solid | no | 
| surface | no | 
| text | no | 
| z values | n/a |