| Format Type Identifier | CAT | 
| Reader/Writer | Reader | 
| Licensing Level | Base | 
| Dependencies | None | 
| Dataset Type | File | 
| Feature Type | Fixed (CAT) | 
| Typical File Extensions | *.* | 
| Automated Translation Support | Yes | 
| User-Defined Attributes | Yes | 
| Coordinate System Support | No | 
| Generic Color Support | No | 
| Spatial Index | Never | 
| Schema Required | No | 
| Transaction Support | No | 
| Geometry Type | cat_type | 
| Encoding Support | No | 
CAT Geometry Support
| Geometry | Supported? | 
| aggregate | no | 
| circles | no | 
| circular arc | no | 
| donut polygon | no | 
| elliptical arc | no | 
| ellipses | no | 
| line | no | 
| none | yes | 
| point | yes | 
| point cloud | no | 
| polygon | no | 
| raster | no | 
| solid | no | 
| surface | no | 
| text | no | 
| z values | yes |