CIB Quick Facts
| Format Type Identifier | CIB |
| Reader/Writer | Both |
| Licensing Level |
Reader: Professional and above. The CIB reader and writer are licensed separately. The writer requires a separate, extra-cost plug-in. Please Contact Safe Software for details. |
| Dependencies | See Licensing Level, above. |
| Dataset Type |
Reader: File Writer: Folder |
| Feature Type | CIB or <table_of_contents_filename> |
| Typical File Extensions | .toc |
| Automated Translation Support | Yes |
| User-Defined Attributes | No |
| Coordinate System Support | Yes |
| Generic Color Support | No |
| Spatial Index | No |
| Schema Required | No |
| Transaction Support | No |
| Encoding Support | No |
| Geometry Type Attribute | cib_type |
Geometry Support
| Geometry | ||||
|---|---|---|---|---|
| Geometry | Supported? | Geometry | Supported? | |
| aggregate | no | point | no | |
| circles | no | polygon | no | |
| circular arc | no | raster | yes | |
| donut polygon | no | solid | no | |
| elliptical arc | no | surface | no | |
| ellipses | no | text | no | |
| line | no | z values | no | |
| none | no | |||
Raster Support
| Band Interpretations | not applicable |
| Palette Key Interpretations | UInt8 |
| Palette Value Interpretations | Gray8 |
| Interleave Type | Tiled |
| Nodata Value |
Palette Key: 216 Palette Value: 0 |
| Cell Origin (x, y) | 0.5, 0.5 |
| Rotation Support | No |
| GCP Support | No |
| World File Support | No |
| TAB File Support | No |