Microsoft Azure Cosmos DB Format Attributes
For information on the parameters in this dialog that are specific to all formats, see Format Attributes.
The Cosmos DB reader produces these format attributes.
Format Attribute |
Document Property |
Description |
---|---|---|
documentdb_id | id | The user-defined primary key. |
documentdb_rid | _rid | A read-only and system-generated primary key. |
documentdb_ts | _ts | A read-only and system-generated timestamp. The value is the Document’s last-updated timestamp, in seconds from the UNIX epoch. |
documentdb_self | _self | A read-only and system-generated unique URI for the Document. |
documentdb_etag | _etag | A read-only and system-generated value. |
documentdb_attachments | _attachments | A read-only and system-generated value. |
documentdb_partition_key | N/A | Value for the x-ms-documentdb-partitionkey header to supply in writer operations. |
documentdb_json | N/A | If Include Document JSON is enabled, then features read from Cosmos DB include the whole JSON for each Document in this attribute. |
json_type | N/A | Geometry type. Read-only. |
Geometry Types
All geometries in Cosmos DB are geospatial, in the LL84 coordinate system. The Cosmos DB reader populates the json_type format attribute with the geometry types below, based on any GeoJSON value parsed from the attribute specified by Geometry Property reader feature type parameter.
Geometry Type |
Description |
---|---|
json_no_geom | No geometry |
json_point | Single coordinate |
json_line | Line geometry |
json_polygon | Polygon geometry |
json_collection | Any type of GeoJSON geometry collection, including homogeneous collection types |