Predefined Datums
These tables list the predefined datums that can be used in coordinate system definitions. Note that each coordinate system definition must specify either a datum or an ellipsoid.
Datum | Description |
---|---|
ABIDJAN1987 | Abidjan 1987 |
ABIDJAN-87 | Abidjan 1987, Ivory Coast (replaces Locodjo) |
ACCRA | Accra 1929, Ghana |
ACCRA1929 | Accra 1929 modified, Ghana |
ADINDAN | Adindan (Blue Nile 1958), mean for Ethiopia and Sudan |
ADINDAN-B | Adindan (Blue Nile 1958), Burkina Faso |
ADINDAN-E | Adindan (Blue Nile 1958), Ethiopia |
ADINDAN-M | Adindan (Blue Nile 1958), Mali |
ADINDAN-S | Adindan (Blue Nile 1958), Senegal |
ADINDAN-SU | Adindan (Blue Nile 1958), Sudan |
ADIND-C | Adindan (Blue Nile 1958), Cameroon |
ADIND-M | Adindan, mean for Burkina Faso, Guinea, Mali and Senegal |
ADOS714 | Astro POS 71/4, St. Helena Island |
AFG | Afgooye, Somalia |
AFGOOYE | Afgooye, Somalia |
AINELABD | Ain el Adb 1970, Bahrain Island |
AINELABD-S | Ain el Adb 1970, Saudi Arabia |
ALGERIA59 | North Sahara 1959, Algeria |
AMERSFOORT-RD-2008 |
Amersfoort 2008 via urn:ogc:def:coordinateOperation:EPSG::4830 |
AMMAS-7P | Ammassalik 1958, Greenland (7 Parameter Transform) |
AMMASSALIK58 | Ammassalik 1958 |
ANNA65 | ANNA 1 Astro 1965, Cocos Islands |
ANTARCTIC98 | Australian Antarctic Datum 1998 |
ANTIGUA | Antigua Island Astro 1943, Leeward Islands |
ANTIGUA1943 | Antigua 1943 |
ANTIGUA-OSGB | Antigua Island 1943, Leeward Islands; Ordnance Survey GB |
ANTILLES91 | Reseau de Reference des Antilles Francaises 1991 |
ARATU_1 | Aratu |
ARATU-C | Aratu, Coastal Brazil; Espirito Santo and Campos Basins |
ARATU-TC | Aratu, Coastal Brazil; Tucano Basin Central |
ARATU-TN | Aratu, Coastal Brazil; Tucano Basin North |
ARATU-TS | Aratu, Coastal Brazil; Tucano Basin South |
ARC1950-01 | ARC 1960, Mean Value |
ARC1950-BTSA | ARC 1950, Botswana |
ARC1950-BUR | ARC 1950, Burundi |
ARC1950-LES | ARC 1950, Lesotho |
ARC1950-MAL | ARC 1950, Malawi |
ARC1950-SWA | ARC 1950, Swaziland |
ARC1950-ZAI | ARC 1950, Congo (Zaire) |
ARC1950-ZAM | ARC 1950, Zambia |
ARC1950-ZIM | ARC 1950, Zimbabwe |
ARC1960 | ARC 1960, mean Values, Kenya, Tanzania |
ARC1960-KEN | ARC 1960, Kenya |
ARC1960-TAN | ARC 1960, Tanzania |
ASCENSN | Ascension Island 1958, Ascension Island |
ASTATN52 | Astronomic Station 1952, Marcus Island |
ASTRLA66 | Australian Geodetic 1966, Australia, including Tasmania (Molodensky) |
ASTRLA66-7P | Australian Geodetic 1966, Australia (7 Parameter Transform) |
ASTRLA66-ACT-7P | Australian Geodetic 1966, ACT (7 Parameter Transform) |
ASTRLA66-GRID | Australian Geodetic 1966, Australia (GDA Grid File) |
ASTRLA66-INT-7P | Australian Geodetic 1966 (7 Parameter Transform) |
ASTRLA66-TASM-7P | Australian Geodetic 1966, Tasmania (7 Parameter Transform) |
ASTRLA66-VICTNSW-7P | Australian Geodetic 1966, Victoria and NSW (7 Parameter Transform) |
ASTRLA84 | Australian Geodetic 1984, Australia including Tasmania (Molodensky) |
ASTRLA84-7P | Australian Geodetic 1984 (7 Parameter Transform) |
ASTRLA84-GRID | Australian Geodetic 1984 (GDA Grid File) |
ATS77 | Average Terrestrial Sys.1977, New Brunswick and Prince Edward Island |
AUSTRIA | Austria |
AYABELLELH | Ayabelle Lighthouse |
AZORESCNTRL1995 | Azores Central Islands 1995 |
AZORESEAST1995 | Azores Oriental Islands 1995 |
AZORES-G | Graciosa Base (Corrected);Faial,Pico,Sao Jorge,Terceira, Azores |
AZORES-G-7P | Graciosa Base,7 Parameter; Faial,Pico,Sao Jorge,Terceira,Azores |
AZORESWEST1939 | Azores Occidental Islands 1939 |
BAHAMAS | NAD 1927 Bahamas (not San Salvador Island) |
BAH-SAN | NAD 1927 Bahamas (San Salvador Island only) |
BARBADOS1938 | Barbados 1938 |
BATAVIA_1 | Batavia |
BDA2000 | Bermuda 2000, Bermuda Islands |
BEIJING | Beijing 1954, China |
BEIJING1954 | Beijing 1954, #EPSG:6214 |
BEKAA | Bekaa Valley 1920, Syria |
BELGE72 | Reseau National Belge 1972 |
BELGIUM | Belgium |
BELGIUM1972 | Belgium datum 1972, 7 parameter |
BELLEVUE | Bellevue (IGN), Efate & Erromango Islands, Vanuatu |
BERMUDA | Bermuda 1957, Bermuda Islands |
BESSEL_AUT | BESSEL Austria |
BIH | Bureau International de l'Heure (BIH) Terrestial System |
BISSAU | Bissau, Guinea-Bissau |
BISSAU_1 | Bissau modified, Guinea-Bissau |
BOGOTA | Bogota Observatory, Colombia |
BUKIT_RIM | Bukit Rimpah, Bangka and Belitung Islands, off Sumatra |
BUKIT_RIMPAH | BUKIT RIMPAH Island off Sumatra |
BUKITRIMPAH_1 | Bukit Rimpah |
CAMAC48 | Camacupa 1948, West Africa (Camacupa Base SW End) |
CAMAC94 | Camacupa 1994, West Africa |
CAMACUPA_1 | Camacupa |
CAMAC-V50 | Camacupa-Vumbatumba 1950, Angola |
CAMP_ASTR | Camp Area Astro, McMurdo Camp Area, Antarctica |
CAMPAREAASTRO_1 | Camp Area Astro |
CAMPO | Campo Inchauspe, Argentina |
CAMPO_INCHAUSPE | CAMPO INCHAUSPE, Argentina |
CAMPO-N | Campo Inchauspe, Chlos Malal, Nequen; Argentina |
CANARY | Pico de las Nieves, Canary Islands |
CANAVRL | Cape Canaveral, Florida & Bahama Islands, mean Values |
CANTON | Canton Astro, 1966, Phoenix Islands |
CAPE | Cape, South Africa (Buffelsfontein Fundamental Point) |
CAPE_7PARA | South Africa (Cape 7-parameter) |
CAPE-ALT | Cape, South Africa (Other EPSG Values) |
CARTHAGE | Carthage, Tunisia |
CARTHAGE-MOD | Carthage, Tunisia, Modified |
CH1903/GSB | CH1903 to WGS84 using CHENXY??.gsb file |
CH-1903M | Swiss National Geodetic System Aug 1990, Switzerland (3 Param) |
CH-1903PLUS | Swiss National GPS-based System (ETRF 93 tie in), Switzerland |
CH1903PLUS_1 | CH1903+ |
CH1903_via_epsg_1509 | CH1903 via urn:ogc:def:coordinateOperation:EPSG::1509 |
CHATHAM | Chatham 1971, Chatham Island, New Zealand |
CHATHAM1979 | Chatham Islands Datum 1979 |
CHILE | Hito XVIII 1963 (Chile) |
CHOS | Chos Malal 1914, Argentina |
CHTRF95 | CHTRF95, Switzerland (ETRF in Switzerland) |
CHTRF95-MOD | Swiss Terrestrial Reference Frame 1995 |
CHUA | Chua Astro, Paraguay |
COCOSISL1965 | Cocos Islands 1965 |
COMBANI1950 | Combani 1950 |
CONAKRY | Conakry 1905, Guinea |
CONAKRY1905 | Conakry 1905 |
CONGOBELGE55 | Institut Geographique du Congo Belge 1955 |
CONGO-YLA | Congo-Yella, Angola, West Africa |
CORREGO | Corrego Alegre, Brazil |
CSG1967 | Centre Spatial Guyanais 1967 |
CSRS | Canadian Spatial Reference System (NAD 1983 CSRS) |
CUBA | NAD 1927, Cuba |
CUBA-ICH | Institut Cubano di Hidrografia (ICH), Cuba |
CURACAO | Curacao 1951, Dutch Lesser Antilles |
CZECH/JTSK | Czech/Slovak Republics (7 Parameter Transform) |
D73 | Melrica 1973 (D73) (Portugal) |
DABOLA | Dabola, Guinea |
DABOLA1981 | Dabola 1981 |
DATUM_73 | DATUM 73, Portugal |
DATUM73 | Datum 73, Portugal |
DATUM73-7P | Datum 73, Portugal (7 Parameter Transform) |
DATUM73-7P-ALT | Datum 73, Portugal (7 Parameter Transform); Alternative Values |
DATUM73-MOD | Datum 73 modified, Portugal |
DE-42/83 | Mecklenberg-Vorpommern & Sachsen-Anhalt,Germany(7 Param Trans) |
DEAL-33 | Dealui Piscului 1933, Roumania |
DEALULPISCULUI1933 | Dealul Piscului 1933 |
DECEPTION | Deception Island, Antarctica |
DECEPTIONISLAND_1 | Deception Island |
DEIR_EZ_ZOR | Deir ez Zor |
DEIR-EZ-ZOR | Deir ez Zor, Syria and Lebanon |
DEIREZZOR_1 | Deir ez Zor |
DE-PD83 | Potsdam 1983, Thuringen, Germany (7 Parameter Transform) |
DE-RD83 | Rauenberg 1983, Sachsen-Anhalt, Germany (7 Parameter Transform) |
DGN95 | Datum Geodesi Nasional 1995 |
DHDN | Deutsches Hauptdreiecksnetz |
DHDN/BETA | Deutsches Hauptdreiecksnetz |
DIEGOGARCIA69 | Diego Garcia 1969 |
DJAKRTA | Djakarta (also Batavia or Genuk), Sumatra Island, Indonesia |
DJIBOUTI | Ayabelle Lighthouse, Djibouti |
DLX | DLX, Portugal |
DLX-7P | DLX, Portugal (7 Parameter Transform) |
DOMINICA | Dominica Astro M-12 1945, Dominica, Lesser Antilles; OSGB |
DOMINICA1945 | Dominica 1945 |
DOS1968 | DOS 1968, Gizo Island, New Georgia Islands |
DOUALA1948 | Douala 1948 |
EASTER | Easter Island 1967 |
ED50 | Uses Spanish grid shift file(sped2et.gsb) |
ED50-IGN.ES | ED50 to ETRF89 via Grid File (Canadian NTv2 format) |
ED87 | European 1987 |
ED87-NS | Europe 1987 North Sea-Denmark, Germany, Netherlands, Norway, UK; S of 62d N |
EDIT50 | European 1950, Italy |
EGYP-GS | Egypt 1907, Gulf of Suez |
ELD1979 | European Libyan Datum 1979 |
ERP50-7P | European 1950, Spain (7 Parameter Transform) |
ERP50-CY | European 1950, Cyprus |
ERP50-DK | Europe 1950, Denmark (7 Parameter Transform) |
ERP50-EG | European 1950, Egypt |
ERP50-ESPT | European 1950, Spain and Portugal (revised) |
ERP50-FI | European 1950, Finland |
ERP50-FN | European 1950, Finland and Norway |
ERP50-FR | European 1950, France |
ERP50-GB | European 1950, Great Britain and Ireland |
ERP50-GI | European 1950, Gibraltar |
ERP50-GR | European 1950, Greece (NIMA) |
ERP50-GR-H | European 1950, Greece (Hellenic Petroleum) |
ERP50-GRID | European 1950, using grid files (Spain only) |
ERP50-IQ | European 1950, Iraq, Israel, Jordan, Lebanon, Kuwait, Syria |
ERP50-IR | European 1950, Iran |
ERP50-IR-7P | European 1950 (ED77), Republic of Iran (7 Parameter Transform) |
ERP50-MAL | European 1950, Malta |
ERP50-SAR | European 1950, Sardinia |
ERP50-SP-B | European 1950, Spain Balearic Islands (7 Parameter Transform) |
ERP50-SP-EST99 | European 1950, Spain Zone EST99 not Northwest(7 Param Transform) |
ERP50-SP-NW | European 1950, Spain Northwest (41d 30m-43d 50m N, 4d 30m-9d 25mW) |
ERP50-TK | European 1950, Turkey (7 Parameter Transform) |
ERP50-TUN | European 1950, Tunisia |
ERP50-UK | European 1950, Great Britain & Ireland |
ERP50-UKCS | United Kingdom Continental Shelf offshore, east of 6 deg West |
ERP50-W | European 1950, Western Europe |
EST-1937 | Coordinate System of 1937, Estonia |
ESTONIA37 | Co-Ordinate System 1937 of Estonia |
ESTONIA92 | Estonia 1992 |
ESTONIA97 | Estonia 1997 |
ETRF89 | European Terrestrial Reference Frame, 1989 (== WGS84) |
ETRS89 | ETRS89 (ETRF89), used for EUREF89 System |
ETRS89/01 | European Terrestrial Reference System, 1989 (== WGS84) |
EUREF89 | Europe 1989 geocentric datum |
EUROP50 | European 1950, mean Values |
EUROP50/1977 | European Datum 1950(1977) |
EUROP50-7P | European 1950, mean Values (7 Parameter Transform) |
EUROP79 | European 1979, mean Values |
EUROP87 | European Datum 1987 |
FAHUD_1 | Fahud |
FATUIVA/72 | Fatu Iva 72 |
FD58 | Final Datum 1958; Maniyur, Kangan district, Iran and Iraq |
FIJI1986 | Fiji Geodetic Datum 1986 |
FIJI56 | Fiji 1956 |
FIJI86 | Fiji Geodetic 1986 |
FINAL1958 | Final Datum 1958 |
FINKKJ | KKJ, Finland to EUREF-FIN (WGS84) |
FINLAND | KKJ, Finland (Bursa Wolfe) |
FINLAND96-7P | KKJ 1996, Finland (7 Parameter Transform) |
FINN-NAUT | Finland, Nautical Chart |
FORTMARIGOT_1 | Fort Marigot |
FORT-TH | Fort Thomas 1955, Nevis, St. Kitts, Leeward Islands |
FORTTHOMAS55 | Fort Thomas 1955, Nevis, St. Kitts, Leeward Islands |
GAN70 | Gan 1970 |
GD1949 | Geodetic Datum of 1949, New Zealand (GD 49) |
GDA94 | Geocentric Datum of Australia, 1994 (GDA 94) |
GDA94-CHI | Geocentric Datum of Australia, 1994, Christmas Island |
GDA94-CI | Geocentric Datum of Australia, 1994, Cocos Island |
GGRS1987 | Greek Geodetic Reference System, 1987 |
GGRS87 | Greek Geodetic Reference System, 1987 |
GHANA | Ghana |
GHANA-WO | Ghana War Office, using neighboring MINNA |
GR87 | GR 87 (Hellas), Greece |
GR96 | Greenland 1996 |
GRANDCAYMAN59 | Grand Cayman 1959 |
GREEK-GRS87 | Greek Geodetic Reference System 1987 |
GRENADA | Grenada 1953, Grenada (including Grenadines); Ordnance Survey GB |
GRENADA1953 | Grenada 1953 |
GRSSA | Sistema de Referencia Geocentrico para America del Sur |
GUADELOUPE | Guadeloupe 1947 |
GUADELOUPE48 | Sainte Anne |
GUAM63 | Guam 1963, Guam Island |
GUAM87 | Guam 1987, Guam Island |
GULSHAN303 | Gulshan 303 |
GUNUNGSEGARA | Gunung Segara modified, Kalimantan, Indonesia |
GUX1 | GUX 1 Astro, Guadalcanal Island |
GUYANE95 | Reseau Geodesique Francais Guyane 1995 |
HANOI | Hanoi 1972, Vung Tau (Mekong Delta), Vietnam |
HANOI1972 | Hanoi 1972 |
HARTBEESTHOEK94 | Hartbeesthoek 94, South Africa |
HARTEBEESTHOEK94 | Hartebeesthoek94 |
HD72 | Hungarian Datum 1972, Hungary (Lower Precision) |
HD72-7P-CORR | Hungarian Datum 1972, Hungary (7 Parameter Transform) |
HD72-HP3 | Hungarian Datum 1972, Hungary (High Precision Molodensky) |
HELLE1954 | Helle 1954 |
HERAT | Herat North, Afghanistan |
HERATNORTH_1 | Herat North |
HERMANNSKOGEL | Yugoslavia, Slovenia, Croatia, Bosnia, Herzegovina, Serbia |
HITO | Hito XVIII, Tierra del Fuego, Chile |
HITOXVIII63 | Hito XVIII 1963 |
HJORSEY | Hjorsey 1955, Iceland |
HK1980 | Hong Kong 1980, Hong Kong |
HOLLAND | Netherlands |
HONGKONG | Hong Kong 1963 |
HONGKONG-63 | Hong Kong 1963, Hong Kong |
HONGKONG63/1967 | Hong Kong 1963(67) |
HONGKONG80 | Hong Kong 1980 |
HPGN | High Precision GPS Network (aka HARN, NAD83/91, etc.) |
HUNGARIAN72 | Hungarian Datum 1972, Hungary |
HU-TZU | Hu-Tzu-Shan (with International ellipsoid), Taiwan |
HU-TZU-G67 | Hu-Tzu-Shan (with GRS 67 ellipsoid), Taiwan |
HU-TZU-G67-MOD | Hu-Tzu-Shan (with GRS 67 ellipsoid modified), Taiwan |
HUTZUSHAN_1 | Hu Tzu Shan |
ID74 | Indonesian Datum 1974 |
ID74-7P | Indonesian Datum 1974 (7 Parameter Transform), use with IGD95 |
IGD95 | Indonesian Geodetic Datum of 1995, based on WGS84 |
IGM1995 | Istituto Geografico Militaire 1995 |
IGN53/MARE | IGN53 Mare |
IGN53MARE | IGN53 Mare |
IGN56/LIFOU | IGN56 Lifou |
IGN63/HIVA OA | IGN63 Hiva Oa |
IGN72/GRANDETERRE | IGN72 Grande Terre |
IGN72/NH_1 | IGN72 Nuku Hiva |
IGN72/NUKUHIVA | IGN72 Nuku Hiva |
IND54 | Indian 1954, Thailand |
INDIAN16 | Indian 1916, Bangladesh |
INDIAN1954 | Indian 1954 |
INDIAN1960/E | Indian 1960 modified, Pakistan |
INDIAN60 | Indian 1960, Pakistan |
INDIAN60-VT16 | Indian 1960, Vietnam near 16 deg North |
INDIAN60-VTC | Indian 1960, Con Son Island, Vietnam |
INDIAN75 | Indian 1975, Thailand |
INDIAN75/E | Indian 1975 modified, Thailand |
INDIAN75-7P | Indian 1975, Thailand (7 Parameter Transform) |
INDIAN75-R | Indian 1975, Thailand, revised by NIMA October 1997 |
INDIANTV | Thailand and Vietnam |
INDONESIA74 | Indonesian-1974 |
INDONESIAN1974 | Indonesian Datum 1974 |
IRAN | Iran, based on European 1950 |
IRAQKUWAIT1992 | Iraq-Kuwait Boundary Datum 1992 |
IRELAND1965 | Ireland 1965, OSI/OSNI Polynomial |
IRENET | IRENET 95, Ireland |
IRENET95 | IRENET95 |
ISN93 | Islenska Grunnstoovanetid 1993 (Iceland 1993) |
ISRAEL | Israel |
ISTS68 | ISTS 061 Astro 1968, South Georgia Island |
ISTS69 | ISTS 073 Astro 1969, Diego Garcia |
ITRF94 | International Terrestial Reference Frame 94 |
IWOJIMA | Astro Beacon 'E', Iwo Jima Island, 1945 |
IWOJIMA45 | Iwo Jima 1945 |
JAMAICA1969 | Jamaica 1969 |
JEDNOTNE | Jednotne Trigonometricke Site Katastralni |
JGD2000 | Japan Geodetic Datum 2000 |
JGD2000-7P | Japan Geodetic Datum 2000 (7 Parameter Transform) |
JHNSTN | Johnston Island, 1961 |
JOUIK61 | Jouik 1961 |
JPNGSI | Japan, GSI Datum |
JPNGSI-7 | Japan, GSI Datum (7 Param Transform), Bessel 1841 ellipsoid |
JPNGSI-GRID | Japan, GSI Datum for use with JGD 2000 Grid Files |
KALIANP | Indian, mean for India, Bangladesh, Nepal |
KALIANP-B | Indian, Bangladesh; Everest 1830 Ellipsoid (1937 def) |
KALIANP-I75 | Indian, India and Nepal; Everest 1830 Ellipsoid (1975 def) |
KALIANP-IM | Indian, Bangladesh, India, Pakistan;Everest Imperial Ellipsoid |
KALIANP-IN | Indian, mean for India and Nepal, Everest 1956 Ellipsoid |
KALIANP-M37 | Indian, Myanmar; Everest 1830 Ellipsoid (1937 def) |
KALIANP-P62 | Indian, Pakistan; Everest 1830 Ellipsoid (1962 def) |
KALIANPUR1937 | Kalianpur 1937 |
KALIANPUR1962 | Kalianpur 1962 |
KALIANPUR1975 | Kalianpur 1975 |
KANDWALA | Kandawala, Sri Lanka |
KARBALA79/P | Karbala 1979 (Polservice) |
KARTASTO66 | Kartasto Koordinaati Jarjestelma 1966 |
KERGUELN | Kerguelen Island, South Indian Ocean |
KERTAU48 | Kertau 1948, West Malaysia & Singapore |
KERTAU48-R | Kertau 1948, W. Malaysia & Singapore-DSMM (7 Param Transform) |
KGD2000 | Korean Geodetic Datum 2000 (same as Korean Geodetic 1995) |
KITTS | Saint Kitts 1955, Leeward Islands |
KOREAN2000 | Geocentric datum of Korea |
KOREAN95 | Korean Datum 1995 |
KRASOV-EST | Krassovsky 1942, Estonia |
KUSAIE | Kusaie Astro 1951, Caroline Islands, Micronesia |
KUSAIE51 | Kusaie 1951 |
KUSAIEASTRO51 | Kusaie Astro 1951, Caroline Islands, Federated States of Micronesia |
KUWAITOIL | Kuwait Oil Company |
KUWAITUTILITY | Kuwait Utility |
LACANOA | La Canoa, Venezuela |
LACANOA/E | La Canoa modified, Venezuela |
LACANOA-E | La Canoa, east Venezuela |
LAO97 | Lao National Datum 1997 |
LAPOUCE-7P | La Pouce 1934, Mauritius |
LATVIA1992 | Latvia 1992 |
L-C5 | L.C.5 Astro 1961, Cayman Brac Island |
LEIGON | Legion, Ghana |
LEIGON_1 | Leigon modified, Ghana |
LEPOUCE34 | Le Pouce 1934 |
LIBERIA | Liberia 1964, Liberia |
LIBYAN2006_1 | Libyan Geodetic Datum 2006 |
LISBOA | Lisboa, Portugal |
LISBOA-7P | Lisboa, Portugal (7 Parameter Transform) |
LISBON1890_1 | Lisbon 1890 |
LISBON37 | Lisbon 1937 |
LITHUANIA94 | Lithuania 1994 (ETRS89) |
LITTLECAYMAN61 | Little Cayman 1961 |
LKS92 | LV_LKS-92, Latvia |
LKS94 | LKS 94, Lithuania |
LOBITO37 | Lobito 1937, Angola |
LOCODJO | Locodjo 1965, Ivory Coast |
LOCODJO1965 | Locodjo 1965 |
LUCIA | Saint Lucia 1955, Leeward Islands (DOS 3 Lighthouse) |
LUX-1930 | Luxembourg 1930, Luxembourg |
LUXEMBOURG30_FME | Luxembourg 1930, EPSG 5486 |
LUX-NTF | Nouvelle Triangulation du Luxembourg, Luxembourg |
LUZON | Luzon 1911, Philippines |
LUZON-MI | Mindanao Island only, Philippines |
M_PORALOKO | M'PORALOKO, Gabon |
MAD_SE | Southeast Base, Porto Santo; Madeira Islands |
MAD_SE-7P | Southeast Base, Porto Santo; Madeira Islands (7 Parameter) |
MAGNA | Marco Geocentrico Nacional de Referencia |
MAHE1971 | Mahe 1971, Mahe Island |
MAKASSAR | Makassar, South West Sulawesi, Indonesia |
MAKASSAR/E | Makassar modified, South West Sulawesi, Indonesia |
MALONGO1987 | Malongo 1987 |
MALONGO-87 | Malongo 1987, Angola (replaced Mhast datum) |
MALONGO-90 | Malongo 1990, Angola (replaced Mhast datum) |
MANOCA1962 | Manoca 1962 |
MAPINFO | MapInfo Default Datum (type 0) |
MARCO | Marco Astro, Selvagem Grande 1938, Ilhas Selvagens |
MARCUS52 | Marcus Island 1952 |
MARSHALLS60 | Marshall Islands 1960 |
MARTINIQUE38 | Fort Desaix |
MASSAWA | Massawa, Eritrea |
MAUPITI1983 | Maupiti 83 |
MAURITANIA1999 | Mauritania 1999 |
MAURITIUS | Mauritius 1994 |
MERCHICH-01 | Merchich, Morocco |
MGI | MGI, mean for Bosnia-Herzegovina, Croatia, Serbia, Slovenia |
MGI/GC | Militar-Geographische Institut modified |
MGI-AT | MGI, Austria (7 Parameter Transform) |
MGI-AT/F | MGI, Austria (Ferro) (7 Parameter Transform) |
MGI-C | MGI (HDKS), Croatia (7 Parameter Transform) |
MGI-M | MGI, Montenegro |
MGI-S | MGI (D48), Slovenia (7 Parameter Transform) |
MICHELIN | Michelin using Plessis Ellipsoid |
MICHIGAN | NAD 1927, Michigan, elevated ellipsoid |
MIDWAY | Midway Astro 1961, Midway Island |
MIDWAY61 | Midway Astro 1961, Midway Island (NIMA Corrected Version) |
MINNA | Minna, Nigeria |
MINNA-7P | Minna, South Nigeria (7 Parameter Transform) |
MINNA-C | Minna, Cameroon |
MIQUELON1950 | Saint Pierre et Miquelon 1950 |
MONREF-97 | Mongolia Reference System 97, Mongolia |
MONTEMARIO_1 | Monte Mario |
MONTERAT | Montserat Island Astro 1958, Leeward Islands |
MONTJONG | Montjong Lowe |
MONTSERRAT | Montserrat Island Astro 1958, Montserrat, Leeward Islands |
MONTSERRAT1958 | Montserrat 1958 |
MOOREA87 | Moorea 87 |
MOP1978 | MOP78 |
MOZNET | Moznet, Mozambique |
MOZNET-MOD | Moznet modified, Mozambique (ITRF94) |
MPOR | M'Poraloko, Gabon |
MPORALOKO_1 | M'poraloko |
MPORALOKO94 | M'poraloko 94 (Shell) |
MPORALOKOIGN | M'poraloko (IGN) |
MPOR-PG | M'Poraloko, Port Gentil, Gabon |
MSK42 | Mongolia System 42 (similar to Pulkovo 1942 definitions) |
MSK42-7P | Mongolia System 42 (7 Parameter Transform) |
NAD27 | NAD 1927, mean Values, Continental United States |
NAD27-48 | NAD 1927 Multiple Regression Approximation, Lower 48 States |
NAD27-AK | NAD 1927, Alaska (not Aleutian Is.) |
NAD27-AKA | NAD 1927, mean Aleutian Islands, Alaska (not Mainland) |
NAD27-BA | NAD27 Bahamas |
NAD27-C0 | NAD 1927, Yukon, Canada |
NAD27-C1 | NAD 1927, Alberta, British Columbia, Canada |
NAD27-C2 | NAD 1927, Northwest Territories, Nanavut, Saskatchewan |
NAD27-C3 | NAD 1927, Manitoba, Ontario, Canada |
NAD27-C4 | NAD 1927, New Brunswick, Newfoundland, Nova Scotia, Quebec |
NAD27-CA | NAD 1927;mean CostaRica,ElSalvador,Guatemala,Honduras,Nicaragua |
NAD27-CB | NAD 1927, Caribbean;Barbados,Cuba,Dominican Republic,Jamaica |
NAD27-CN | NAD 1927, mean Canada |
NAD27-CU | NAD27 Cuba |
NAD27-CZ | NAD 1927, Canal Zone, Panama |
NAD27-GR | NAD 1927, Hayes Peninsula, Greenland |
NAD27HII | NAD 1927, with International Ellipsoid for UTM Grid |
NAD27-MX | NAD 1927, Mexico |
NAD27-SA | NAD27-SA (San Salvador) |
NAD27-USE | NAD 1927, Continental US east of Mississippi (includes LA, MO, MN) |
NAD27-USW | NAD 1927, Continental US west of Mississippi (not LA, MO, MN) |
NAD27-V | NAD 1927, Alaska east of 180 deg West |
NAD27-W | NAD 1927, Alaska west of 180 deg West |
NAD83 | NAD 1983, Alaska, Canada, Continental US, Mexico, Central America |
NAD83-A | NAD 1983, Aleutian Islands, Alaska |
NAD83-H | NAD 1983, Hawaii |
NAKHL-EGHANEM | Nakhl-e Ghanem |
NAPARIMA | Naparima 1972, Trinidad and Tobago,British W.Indies(NIMA data) |
NAPARIMA1972 | Naparima 1972 |
NAPARIMA-72 | Naparima 1972, Tobago, British West Indies (aka Naparima 1955) |
NAPARIMA-O | Naparima 1955 (ONI), Trinidad, British West Indies |
NAS_A | North American Datum of 1927 for Eastern United States |
NEA74NOUMEA | NEA74 Noumea |
NETHERLANDS | Netherlands |
NEWISR-7P | New Israel datum 1989, Israel (7 Parameter Transform) |
NEWISR-SI | New Israel datum, Survey of Israel (Molodensky) |
NGN96 | Yemen National Geodetic Network 1996 |
NGO-1 | NGO System for Akse 1 (6deg 3min 22.5sec East) |
NGO-2 | NGO System for Akse 2 (8deg 23min 22.5sec East) |
NGO-3 | NGO System for Akse 3 (10deg 43min 22.5sec E,Oslo Observatory) |
NGO-4 | NGO System for Akse 4 (13deg 13min 22.5sec East) |
NGO48 | NGO 1948 |
NGO-5 | NGO System for Akse 5 (16deg 53min 22.5sec East) |
NGO-6 | NGO System for Akse 6 (20deg 53min 22.5sec East) |
NGO-7 | NGO System for Akse 7 (24deg 53min 22.5sec East) |
NGO-8 | NGO System for Akse 8 (29deg 3min 22.5sec East) |
NHR-Q | Nahrwan, Qatar (onshore and offshore) |
NHR-U | Nahrwan, United Arab Emirates |
NHR-UA | Nahrwan, Abu al Bu Khoosh, United Arab Emirates |
NHRWN-O | Nahrwan, Masirah Island, Oman |
NHRWN-S | Nahrwan, Saudi Arabia |
NORD-SAHARA | Nord Sahara, Algeria |
NORDSAHARA1959 | Nord Sahara 1959 |
NOUAKCHOTT65 | Nouakchott 1965 |
NSRS11 | NAD 83(2011) |
NTF-G | Nouvelle Triangulation Francaise, Greenwich meridian |
NTF-G-GRID-CLRKIGN | Nouvelle Triangulation Francaise, RGF93 Grid files, Clarke IGN |
NTF.GRID-CLRKIGN-GRN |
France NTF, RGF93 Grid, PM=Greenwich, Clarke IGN |
NTLGEODETICNET | National Geodetic Network |
NWGL-10 | NWGL 10 |
NWL | Naval Weapons Laboratory |
NZGD2000 | New Zealand Geocentric Datum of 2000 |
NZGD49 | Geodetic Datum of 1949, New Zealand (Grid File) |
NZGD49-7P | Geodetic Datum of 1949, New Zealand (7 Parameter Transform) |
OBSRV39 | Observatorio Meteorologico 1939, Corvo + Flores Island (Azores) |
OBSRV66 | Observatorio(Old Values); Corvo & Flores Is., Azores (Occidental) |
OBSRV-MOD | Observatorio (Revised); Corvo & Flores Is., Azores (Occidental) |
OCOTEPEQUE35A |
Ocotepeque 1935 Datum (Cota [Costa] Rica) Version A |
OLD_EGYP | Egypt 1907, Egypt |
OLDHI | Old Hawaiian, Clarke; mean values for Hawaii, Kauai, Maui, Oahu |
