X3D and VRML Quick Facts
| X3D | VRML | |
|---|---|---|
| Format Type Identifier | X3D |
X3D_VRML VRML97 |
| Reader/Writer |
X3D: Writer X3D_VRML: Writer VRML97: Reader (VRML 2.0) |
|
| Licensing Level | Professional and above | |
| Dependencies | None | |
| Dataset Type | Writer: Folder | |
| Feature Type | filename | |
| Typical File Extensions | .x3d | .x3dv, .wrl |
| Automated Translation Support | Yes | |
| User-Defined Attributes | No | |
| Coordinate System Support | No | |
| Generic Color Support | Yes | |
| Appearance Support (Surfaces Only) | Yes | |
| Spatial Index | Never | |
| Schema Required | No | |
| Transaction Support | Never | |
| Geometry Type |
xml_type vrml_type |
|
X3D and VRML Geometry Support
| Geometry | Supported? |
|---|---|
| aggregate | yes |
| circles | no |
| circular arc | yes |
| donut polygon | yes |
| elliptical arc | yes |
| ellipses | yes |
| line | yes |
| none | yes |
| point | yes |
| polygon | yes |
| raster | no |
| solid | yes |
| surface | yes |
| text | yes |
| z values | yes |
VRML97 Geometry Support
| Geometry | Supported? |
|---|---|
| aggregate | yes |
| circles | no |
| circular arc | no |
| donut polygon | no |
| elliptical arc | no |
| ellipses | no |
| line | no |
| none | no |
| point | no |
| polygon | yes |
| raster | no |
| solid | yes |
| surface | yes |
| text | no |
| z values | no |