SGI Image Quick Facts
| Format Type Identifier | SGI |
| Reader/Writer | Both |
| Licensing Level | Professional |
| Dependencies | None |
| Dataset Type | Reader: File; Writer: Folder |
| Feature Type | SGI or <source_dataset_filename> |
| Typical File Extensions | . rgb, .rgba, .bw, .sgi, .int, .inta |
| Automated Translation Support | Yes |
| User-Defined Attributes | No |
| Coordinate System Support | No |
| Generic Color Support | No |
| Spatial Index | No |
| Schema Required | No |
| Transaction Support | No |
| Encoding Support | No |
| Geometry Type | sgi_type |
SGI Image Geometry Support
| Geometry | Supported? |
|---|---|
| aggregate | no |
| circles | no |
| circular arc | no |
| donut polygon | no |
| elliptical arc | no |
| ellipses | no |
| line | no |
| none | no |
| point | no |
| polygon | no |
| raster | yes |
| solid | no |
| surface | no |
| text | no |
| z values | no |
SGI Image Raster Support
| Band Interpretations | Red8, Green8, Blue8, Alpha8, Gray8, UInt8 |
| Palette Key Interpretations | Not applicable |
| Palette Value Interpretations | Not applicable |
| Nodata Value | Not applicable |
| Cell Origin (x, y) | 0.5, 0.5 |
| Rotation Support | No |
| GCP Support | No |
| World File Support | No |
| TAB File Support | No |