OData Quick Facts
| Format Type Identifier | ODATA |
| Reader/Writer | Reader |
| Licensing Level | Professional |
| Dependencies | None |
| Dataset Type | None |
| Feature Type | Feeds |
| Typical File Extensions | N/A |
| Automated Translation Support | Yes |
| User-Defined Attributes | Yes |
| Coordinate System Support | Yes |
| Generic Color Support | No |
| Spatial Index | Never |
| Schema Required | No |
| Transaction Support | No |
| Encoding Support | Yes (UTF-8) |
| Geometry Type | odata_type |
| Geometry Support | ||||
|---|---|---|---|---|
| Geometry | Supported? | Geometry | Supported? | |
|
aggregate |
yes |
|
point |
yes |
|
circles |
no |
|
polygon |
yes |
|
circular arc |
no |
|
raster |
no |
|
donut polygon |
no |
|
solid |
no |
|
elliptical arc |
no |
|
surface |
no |
|
ellipses |
no |
|
text |
no |
|
line |
yes |
|
z values |
n/a |
|
none |
yes |
|
|
|