IMX Quick Facts
| Format Type Identifier | IMX |
| Reader/Writer | Writer |
| Licensing Level | Base |
| Dependencies | None |
| Dataset Type | Database |
| Feature Type | Table |
| Typical File Extensions | .imx |
| Automated Translation Support | Yes |
| User-Defined Attributes | Yes |
| Coordinate System Support | Yes |
| Generic Color Support | No |
| Spatial Index | No |
| Schema Required | Yes |
| Transaction Support | No |
| Geometry Type | fdo_type |
| Encoding Support | No |
IMX Geometry Support
| Geometry | Supported? |
|---|---|
| aggregate | yes |
| circles | yes |
| circular arc | yes |
| donut polygon | yes |
| elliptical arc | no |
| ellipses | no |
| line | yes |
| none | yes |
| point | yes |
| polygon | yes |
| raster | no |
| solid | yes |
| surface | yes |
| text | no |
| z values | yes |