CIB (Controlled Image Base) Quick Facts
| Format Type Identifier | CIB |
| Reader/Writer | Both |
| Licensing Level |
Professional and above |
| Dependencies |
None |
| Dataset Type |
Reader: File Writer: Folder |
| Feature Type | CIB or <table_of_contents_filename> |
| Typical File Extensions | .toc |
| Automated Translation Support | Yes |
| User-Defined Attributes | No |
| Coordinate System Support | Yes |
| Generic Color Support | No |
| Spatial Index | No |
| Schema Required | No |
| Transaction Support | No |
| Encoding Support | No |
| Geometry Type Attribute | cib_type |
CIB Geometry Support
| Geometry | Supported? |
|---|---|
| aggregate | no |
| circles | no |
| circular arc | no |
| donut polygon | no |
| elliptical arc | no |
| ellipses | no |
| line | no |
| none | no |
| point | no |
| polygon | no |
| raster | yes |
| solid | no |
| surface | no |
| text | no |
| z values | no |
CIB Raster Support
| Band Interpretations | not applicable |
| Palette Key Interpretations | UInt8 |
| Palette Value Interpretations | Gray8 |
| Interleave Type | Tiled |
| Nodata Value |
Palette Key: 216 Palette Value: 0 |
| Cell Origin (x, y) | 0.5, 0.5 |
| Rotation Support | No |
| GCP Support | No |
| World File Support | No |
| TAB File Support | No |