WKB Quick Facts
| Format Type Identifier | WKB |
| Reader/Writer | Reader |
| Licensing Level | Professional and above |
| Dependencies | None |
| Dataset Type | File |
| Feature Type | Fixed (well_known_binary) |
| Typical File Extensions | .bin, .wkb |
| Automated Translation Support | Input |
| User-Defined Attributes | No |
| Coordinate System Support | Limited |
| Generic Color Support | No |
| Spatial Index | No |
| Schema Required | No |
| Transaction Support | No |
| Encoding Support | No |
| Geometry Type | fme_type |
WKB Geometry Support
| Geometry | Supported? |
|---|---|
| aggregate | limited |
| circles | limited |
| circular arc | limited |
| donut polygon | yes |
| elliptical arc | limited |
| ellipses | limited |
| line | yes |
| none | no |
| point | yes |
| polygon | yes |
| raster | no |
| solid | no |
| surface | no |
| text | no |
| z values | yes |